Digital Kit
Subsidizable solutions through the Digital Kit Program

Beebit currently offers various solutions that are subsidizable through the Digital Kit Program aids, through the European funds «Next Generation EU» within the Recovery, Transformation and Resilience Plan.
These solutions are:
| KD Category | Solution | Description | Segment | Price Range |
|---|---|---|---|---|
| Website and Internet Presence | Web Design | Custom WordPress web design or using a template. | All | 400-2,600€ |
| E-Commerce | E-commerce | E-commerce development with Woocommerce or Shopify | All | 700-5,000€ |
| Social Media Management | AI in Social Media | Software for intelligent Social Media management | All | 1,600-10,000€ |
| Customer Management | Hero CRM | CRM Software | All | 600€-20,000€ |
| Business Intelligence and Analytics | Hero BI | BI panel development | All | 1,000€-15,000€ |
| Process Management | Hero ERP | ERP Development | All | 500€-30,000€ |
| Electronic Invoice | e-Invoice | Management and issuance of electronic invoices | All | 500€-7,000€ |
| Virtual Office Services and Tools | e-Office | Digital Virtual Office solution | All | 500€-15,000€ |
| Secure Communications | iComm | Secure communication solution for companies | All | 250€-25,000€ |
| Cybersecurity | Secure SME | Analysis and implementation of cybersecurity solutions | All | 250€-30,000€ |
Beneficiary Segments
Aid beneficiaries are established in three segments:
- •Segment I (S1): Small companies between 10 and less than 50 employees.
- •Segment II (S2): Small companies or Micro-companies between 3 and less than 10 employees.
- •Segment III (S3): Small companies or Micro-companies between 0 and less than 3 employees.
The maximum amount of Aid per segment is different from Beebit's price ranges:





